1stKapoleistart no. 7849100.00%
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 271 | 272 | 274 |
| Deductions entered | Cadet count 10 | — | — |
| Knowledge Scores | — | 12 | 20 |
| Judge total | 271 | 284 | 294 |
SY25-26 season opener, October 11, 2025. 15 schools, 8 scored events, 74 entries.
Starts by event, in running order. Times are the scheduled start times from the meet roster.
| Time | Order | School | Start no. |
|---|---|---|---|
| 0800 hrs | 1 | Moanalua | 2 |
| 0815 hrs | 2 | Radford | 4 |
| 0830 hrs | 3 | Campbell | 5 |
| 0845 hrs | 4 | Kalaheo | 6 |
| 0900 hrs | 5 | Kapolei | 7 |
| 0915 hrs | 6 | Leilehua | 8 |
| 0930 hrs | 7 | Waipahu | 9 |
| 1000 hrs | 9 | Waimea | 11 |
| 1015 hrs | 10 | Aiea | 12 |
| 1030 hrs | 11 | Farrington | 13 |
| 1045 hrs | 12 | McKinley | 14 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 0800 hrs | 1 | Waipahu | 9 |
| 0900 hrs | 5 | Moanalua | 2 |
| 0930 hrs | 7 | Campbell | 5 |
| 0945 hrs | 8 | Kalaheo | 6 |
| 1000 hrs | 9 | Kapolei | 7 |
| 1100 hrs | 13 | Waimea | 11 |
| 1130 hrs | 15 | Farrington | 13 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 0800 hrs | 1 | Kapolei | 7 |
| 0815 hrs | 2 | Leilehua | 8 |
| 0830 hrs | 3 | Waipahu | 9 |
| 0845 hrs | 4 | Roosevelt | 3 |
| 0915 hrs | 6 | McKinley | 14 |
| 0930 hrs | 7 | Farrington | 13 |
| 0930 hrs | 7 | Moanalua | 2 |
| 0945 hrs | 8 | Radford | 4 |
| 1000 hrs | 9 | Campbell | 5 |
| 1015 hrs | 10 | Kalaheo | 6 |
| 1030 hrs | 11 | Aiea | 12 |
| 1130 hrs | 15 | Waimea | 11 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 0800 hrs | 1 | Konawaena | 1 |
| 0815 hrs | 2 | Roosevelt | 3 |
| 0830 hrs | 3 | Moanalua | 2 |
| 0845 hrs | 4 | Radford | 4 |
| 0900 hrs | 5 | Waianae | 15 |
| 0915 hrs | 6 | Kalaheo | 6 |
| 0930 hrs | 7 | Kapolei | 7 |
| 0945 hrs | 8 | Leilehua | 8 |
| 1000 hrs | 9 | Waipahu | 9 |
| 1015 hrs | 10 | McKinley | 14 |
| 1030 hrs | 11 | Waimea | 11 |
| 1045 hrs | 12 | Aiea | 12 |
| 1100 hrs | 13 | Farrington | 13 |
| 1115 hrs | 14 | Kaiser | 10 |
| 1130 hrs | 15 | Campbell | 5 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 1130 hrs | 15 | Waipahu | 9 |
| 1200 hrs | 17 | Campbell | 5 |
| 1200 hrs | 17 | Farrington | 13 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 1000 hrs | 9 | Farrington | 13 |
| 1030 hrs | 11 | Campbell | 5 |
| 1100 hrs | 13 | Waipahu | 9 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 1130 hrs | 15 | Konawaena | 1 |
| 1145 hrs | 16 | Roosevelt | 3 |
| 1200 hrs | 17 | Campbell | 5 |
| 1220 hrs | 18 | Kapolei | 7 |
| 1230 hrs | 19 | Waipahu | 9 |
| 1240 hrs | 20 | Farrington | 13 |
| Time | Order | School | Start no. |
|---|---|---|---|
| 0800 hrs | 1 | Farrington | 13 |
| 0815 hrs | 2 | Farrington entrant 2 | 13 |
| 0830 hrs | 3 | Konawaena | 1 |
| 0845 hrs | 4 | Konawaena entrant 2 | 1 |
| 0900 hrs | 5 | Kaiser | 10 |
| 0915 hrs | 6 | Roosevelt | 3 |
| 0930 hrs | 7 | Roosevelt entrant 2 | 3 |
| 1000 hrs | 9 | Moanalua | 2 |
| 1015 hrs | 10 | Kaiser entrant 2 | 10 |
| 1030 hrs | 11 | Kapolei | 7 |
| 1045 hrs | 12 | Kapolei entrant 2 | 7 |
| 1130 hrs | 15 | Campbell | 5 |
| 1145 hrs | 16 | Campbell entrant 2 | 5 |
| 1200 hrs | 17 | McKinley | 14 |
| 1250 hrs | 21 | Waipahu | 9 |
| 1300 hrs | 22 | Waipahu entrant 2 | 9 |
Tap an entry for the three judges' totals and the score sheet. Percentages are against the top raw total in the event.
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 271 | 272 | 274 |
| Deductions entered | Cadet count 10 | — | — |
| Knowledge Scores | — | 12 | 20 |
| Judge total | 271 | 284 | 294 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 268 | 275 | 277 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 268 | 275 | 277 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 265 | 270 | 273 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 265 | 270 | 273 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 253 | 261 | 262 |
| Deductions entered | Cadet count 10 | — | — |
| Knowledge Scores | 12 | 12 | — |
| Judge total | 265 | 273 | 262 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 258 | 264 | 270 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 258 | 264 | 270 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 235 | 234 | 233 |
| Deductions entered | Cadet count 10 | — | — |
| Knowledge Scores | 24 | 12 | 11 |
| Judge total | 259 | 246 | 244 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 236 | 237 | 240 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 236 | 237 | 240 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 199 | 209 | 186 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 199 | 209 | 186 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 187 | 180 | 193 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 187 | 180 | 193 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 184 | 180 | 185 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 184 | 180 | 185 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 171 | 165 | 162 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 171 | 165 | 162 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 267 | 319 | 301 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 267 | 319 | 301 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 230 | 326 | 260 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 230 | 326 | 260 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 241 | 325 | 234 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 241 | 325 | 234 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 223 | 203 | 241 |
| Deductions entered | Cadet count 12 | — | — |
| Judge total | 223 | 203 | 241 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 249 | 220 | 164 |
| Deductions entered | Cadet count 10, Boundary Violations ×2 | — | — |
| Judge total | 239 | 220 | 164 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 190 | 151 | 169 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 190 | 151 | 169 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 173 | 143 | 142 |
| Deductions entered | Cadet count 10, Boundary Violations ×2 | — | — |
| Judge total | 163 | 143 | 142 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 355 | 213 | 240 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 355 | 213 | 240 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 281 | 227 | 252 |
| Deductions entered | Cadet count 19 | — | — |
| Judge total | 281 | 227 | 252 |
Tied with Radford and Waimea on a raw total of 760. Broken on the Head Judge's total (281).
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 274 | 230 | 256 |
| Deductions entered | Cadet count 12 | — | — |
| Judge total | 274 | 230 | 256 |
Tied with Radford and Farrington on a raw total of 760. The Head Judge's total was equal (274); broken on the combined Technical and Precision Impression scores (53).
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 274 | 226 | 260 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 274 | 226 | 260 |
Tied with Waimea and Farrington on a raw total of 760. The Head Judge's total was equal (274); broken on the combined Technical and Precision Impression scores (51).
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 266 | 224 | 242 |
| Deductions entered | Cadet count 10 | — | — |
| Judge total | 266 | 224 | 242 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 264 | 223 | 247 |
| Deductions entered | Cadet count 10, Incorrect Command Count ×2, **Pause Violation Count ×1 | — | — |
| Judge total | 249 | 223 | 247 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 254 | 229 | 227 |
| Deductions entered | Cadet count 10, Incorrect Command Count ×2, **Pause Violation Count ×3 | — | — |
| Judge total | 229 | 229 | 227 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 235 | 170 | 230 |
| Deductions entered | Cadet count 10, **Pause Violation Count ×5 | — | — |
| Judge total | 210 | 170 | 230 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 243 | 188 | 196 |
| Deductions entered | Cadet count 10, Boundary Violations ×2, Incorrect Command Count ×5, Uneven/Improper Cadence -20 | — | — |
| Judge total | 188 | 188 | 196 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 200 | 161 | 205 |
| Deductions entered | Cadet count 10, Boundary Violations ×2 | — | — |
| Judge total | 190 | 161 | 205 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 228 | 169 | 177 |
| Deductions entered | Cadet count 10, **Pause Violation Count ×5 | — | — |
| Judge total | 203 | 169 | 177 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 201 | 165 | 166 |
| Deductions entered | Cadet count 10, Boundary Violations ×1, Incorrect Command Count ×3, **Pause Violation Count ×2 | — | — |
| Judge total | 171 | 165 | 166 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 293 | 291 | 258 |
| Deductions entered | — | — | — |
| Judge total | 293 | 291 | 258 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 289 | 281 | 254 |
| Deductions entered | — | — | — |
| Judge total | 289 | 281 | 254 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 289 | 270 | 262 |
| Deductions entered | — | — | — |
| Judge total | 289 | 270 | 262 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 276 | 262 | 251 |
| Deductions entered | Boundary Violations ×1 | — | — |
| Judge total | 271 | 262 | 251 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 296 | 235 | 233 |
| Deductions entered | — | — | — |
| Judge total | 296 | 235 | 233 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 288 | 250 | 225 |
| Deductions entered | — | — | — |
| Judge total | 288 | 250 | 225 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 284 | 267 | 208 |
| Deductions entered | — | — | — |
| Judge total | 284 | 267 | 208 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 284 | 258 | 220 |
| Deductions entered | Boundary Violations ×4 | — | — |
| Judge total | 264 | 258 | 220 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 281 | 246 | 213 |
| Deductions entered | — | — | — |
| Judge total | 281 | 246 | 213 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 280 | 247 | 214 |
| Deductions entered | Boundary Violations ×1 | — | — |
| Judge total | 275 | 247 | 214 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 256 | 245 | 202 |
| Deductions entered | — | — | — |
| Judge total | 256 | 245 | 202 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 213 | 214 | 214 |
| Deductions entered | — | — | — |
| Judge total | 213 | 214 | 214 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 241 | 178 | 206 |
| Deductions entered | — | — | — |
| Judge total | 241 | 178 | 206 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 234 | 219 | 180 |
| Deductions entered | Uneven/Improper Cadence -50 | — | — |
| Judge total | 184 | 219 | 180 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 191 | 200 | 194 |
| Deductions entered | Boundary Violations ×3, Uniform Appearance Violations - Minor 20/Major 50 -50 | — | — |
| Judge total | 126 | 200 | 194 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 177 | 64 | 196 |
| Deductions entered | Cadet count 8 (-25), Time 4:35 | — | — |
| Judge total | 127 | 64 | 196 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 129 | 62 | 146 |
| Deductions entered | Cadet count 9, Time 5:00 | — | — |
| Judge total | 129 | 62 | 146 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 204 | 79 | 207 |
| Deductions entered | Cadet count 5 (-100), Time 3:37 | — | — |
| Judge total | 21 | 79 | 207 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 196 | 82 | 170 |
| Deductions entered | Cadet count 6 (-75), Boundary Violation Count ×2, Time 4:27 | — | — |
| Judge total | 83 | 82 | 170 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 155 | 70 | 169 |
| Deductions entered | Cadet count 9, Boundary Violation Count ×3, Time 3:45 | — | — |
| Judge total | 80 | 70 | 169 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 160 | 92 | 168 |
| Deductions entered | Cadet count 4 (-125), Boundary Violation Count ×4, Time 4:30 | — | — |
| Judge total | 10 | 92 | 168 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 257 | 229 | 245 |
| Deductions entered | Dropped Weapon ×1, Time 2:27 | — | — |
| Judge total | 232 | 229 | 245 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 221 | 240 | 246 |
| Deductions entered | Dropped Weapon ×2, Time 2:20 | — | — |
| Judge total | 171 | 240 | 246 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 239 | 167 | 239 |
| Deductions entered | Time 2:00 | — | — |
| Judge total | 239 | 167 | 239 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 202 | 192 | 245 |
| Deductions entered | Time 2:38 | — | — |
| Judge total | 202 | 192 | 245 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 137 | 167 | 213 |
| Deductions entered | Time 2:00 | — | — |
| Judge total | 137 | 167 | 213 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 71 | 143 | 199 |
| Deductions entered | Time 1:55 | — | — |
| Judge total | 66 | 143 | 199 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 248 | 235 | 255 |
| Deductions entered | Time 2:00 | — | — |
| Judge total | 248 | 235 | 255 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 244 | 205 | 239 |
| Deductions entered | Time 2:25 | — | — |
| Judge total | 244 | 205 | 239 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 245 | 177 | 231 |
| Deductions entered | Time 2:00 | — | — |
| Judge total | 245 | 177 | 231 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 225 | 173 | 201 |
| Deductions entered | Dropped Weapon ×2, Time 2:31 | — | — |
| Judge total | 175 | 173 | 201 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 182 | 120 | 230 |
| Deductions entered | Dropped Weapon ×1, Time 2:37 | — | — |
| Judge total | 157 | 120 | 230 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 144 | 147 | 186 |
| Deductions entered | Dropped Weapon ×1, Time 1:52 | — | — |
| Judge total | 111 | 147 | 186 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 140 | 91 | 198 |
| Deductions entered | Time 2:29 | — | — |
| Judge total | 140 | 91 | 198 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 166 | 84 | 200 |
| Deductions entered | Dropped Weapon ×1, Time 2:19 | — | — |
| Judge total | 141 | 84 | 200 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 169 | 109 | 181 |
| Deductions entered | Time 1:23 | — | — |
| Judge total | 132 | 109 | 181 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 143 | 113 | 154 |
| Deductions entered | Time 2:41 | — | — |
| Judge total | 143 | 113 | 154 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 125 | 97 | 143 |
| Deductions entered | Time 2:23 | — | — |
| Judge total | 125 | 97 | 143 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 118 | 85 | 80 |
| Deductions entered | Time 2:38 | — | — |
| Judge total | 118 | 85 | 80 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 104 | 68 | 133 |
| Deductions entered | Boundary Violations ×1, Dropped Weapon ×1, Time 2:32 | — | — |
| Judge total | 74 | 68 | 133 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 123 | 80 | 71 |
| Deductions entered | Time 2:11 | — | — |
| Judge total | 123 | 80 | 71 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 85 | 57 | 152 |
| Deductions entered | Dropped Weapon ×2, Time 3:00 | — | — |
| Judge total | 35 | 57 | 152 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 86 | 28 | 111 |
| Deductions entered | Dropped Weapon ×1, Time 2:29 | — | — |
| Judge total | 61 | 28 | 111 |
| Judge 1 (Head) | Judge 2 | Judge 3 | |
|---|---|---|---|
| Category points | 69 | 46 | 40 |
| Deductions entered | Boundary Violations ×1, Time 2:00 | — | — |
| Judge total | 64 | 46 | 40 |
The four overall events add their event percentages; exhibition events are trophied separately and do not count here.
| Place | School | Armed Insp. | Armed Reg. | Unarmed Reg. | Color Guard | Total |
|---|---|---|---|---|---|---|
| 1st | Kapolei | 100.00% | 100.00% | 100.00% | 90.74% | 390.74 |
| 2nd | Waipahu | 95.17% | 90.19% | 88.99% | 100.00% | 374.35 |
| 3rd | Farrington | 96.58% | 92.00% | 94.06% | 87.89% | 370.53 |
| 4th | Waimea | 64.66% | 75.20% | 94.06% | 90.62% | 324.54 |
| 5th | Kalaheo | 88.22% | 70.24% | 70.79% | 90.14% | 319.39 |
| 6th | Moanalua | 69.96% | 57.50% | 90.59% | 97.51% | 315.56 |
| 7th | Campbell | 94.23% | 50.51% | 68.81% | 88.12% | 301.67 |
| 8th | Leilehua | 93.29% | — | 84.78% | 97.86% | 275.93 |
| 9th | Radford | 58.66% | — | 94.06% | 93.11% | 245.83 |
| 10th | McKinley | 83.98% | — | 62.13% | 87.41% | 233.52 |
| 11th | Aiea | 65.96% | — | 67.95% | 83.49% | 217.40 |
| 12th | Roosevelt | — | — | 75.50% | 76.13% | 151.62 |
| 13th | Konawaena | — | — | — | 74.23% | 74.23 |
| 14th | Kaiser | — | — | — | 69.24% | 69.24 |
| 15th | Waianae | — | — | — | 61.76% | 61.76 |